ON
Craft-PvP (x50)
Gracia Final

Top RB Hunters of July

1 resurector 600
2 Trunks 512
3 SUICIDA 268
4 BOOM 211
5 Nani 203

News of the project

TOP 100 PVP on CRAFT-PVP

# Character Level PVP PK Clan
1 Nocturne 85 5836 152 SeasonFinale
2 Ecoflow 85 5430 104 SeasonFinale
3 absolut 85 5001 43 SeasonFinale
4 campari 85 4370 6 SeasonFinale
5 TakeoKKensei 85 4135 99 FromHeaven
6 Next 85 3831 73 SeasonFinale
7 Gantz 85 3820 10 LastStrand
8 QueenOfDeads 85 3680 116 FromHeaven
9 GhostBustter 85 3518 17 RisseOfWar
10 Rit 85 3504 5 SeasonFinale
11 Freezzy 85 3463 41 SeasonFinale
12 Elivelton 85 3125 9 FromHeaven
13 xKINGx 85 2959 13 FromHeaven
14 SingularPlayer 85 2901 54 FromHeaven
15 Dasstan 85 2729 4 SeasonFinale
16 Raymman 85 2725 2 SeasonFinale
17 ILTano 85 2621 55
18 DaBezt 85 2585 13 SeasonFinale
19 Lizzy 85 2565 2 Vengance
20 redbull 85 2486 14 SeasonFinale
21 Attila 85 2471 2 LastStrand
22 Impeccabl3 85 2434 50
23 CombusT 85 2399 51 SeasonFinale
24 Tecca 85 2376 27 SeasonFinale
25 Nani 85 2319 212 SeasonFinale

Zolker

Oups

Mr3vil

Seled

SirMJme

HaraKiri

lio

DazYzab

curaj

Wio

Sibbi

Inara

Polakita

Nocturne

Kurama

MaxiPad

JohnRlz

Nanilui

Uberzoe

AndroidNumero16

Wuk0ng

PreZaKas

Kukukok0

Totte07

Venus2k

Ohno

sunisup

Hainz

DevilEye

AllNoobsDown

CHISTO

BicycleHandles

Baphamet

suicida

yaguami

DrMax

MrSuicideSheep

Pshychopath

Pacheco

Kimchi

Pumpin

QaaN

Paparoplimiras

GreenYoda

Yonad

Luciferno

ahmanet

cinderella

adenaqueen

NaoNatsumi

Apache

InmortalTurk

Jankar

NatSangre

bengala

nathaniel

ysabella

Yennefer

Paulwalnutz

Kotya