1 | resurector | 352 |
2 | PawahTun | 340 |
3 | Jerry | 272 |
4 | Gaia | 251 |
5 | Trunks | 250 |
Craft-PvP (x50)
Gracia Final
1 | Eilhalder Von Hellmann | 5 |
2 | Gargoyle Lord Sirocco | 2 |
3 | Sorcerer Isirr | 2 |
4 | Gorgolos | 2 |
5 | Zombie Lord Crowl | 2 |
6 | Enmity Ghost Ramdal | 1 |
7 | Tiger Hornet | 1 |
8 | Tracker Leader Sharuk | 1 |
9 | Madness Beast | 1 |
10 | Revenant Of Sir Calibus | 1 |
11 | Red Eye Captain Trakia | 1 |
12 | Captain Of Queens Royal Guards | 1 |
13 | Fairy Queen Timiniel | 1 |
14 | Thief Kelbar | 1 |
15 | Ketras Commander Tayr | 1 |
16 | Last Titan Utenus | 1 |
17 | Ghost Knight Kabed | 1 |
18 | Water Spirit Lian | 1 |
19 | Boss Akata | 1 |
20 | Rayito The Looter | 1 |
21 | Plague Golem | 1 |
22 | Flamestone Giant | 1 |
23 | Uruka | 1 |
24 | Icarus Sample | 1 |
25 | Katu Van Leader Atui | 1 |
26 | Remmel | 1 |
27 | Barion | 1 |
28 | Karte | 1 |
29 | Kernon | 1 |
30 | Cats Eye Bandit | 1 |
31 | Timak Orc Chief Ranger | 1 |
32 | Soulless Wild Boar | 1 |
33 | Agent Of Beres Meana | 1 |
34 | Stakato Queen Zyrnna | 1 |
35 | Langk Matriarch Rashkos | 1 |
36 | Tiger King Karuta | 1 |
37 | Tasaba Patriarch Hellena | 1 |
38 | Water Dragon Seer Sheshark | 1 |
39 | Fafurions Page Sika | 1 |
40 | Taik High Prefect Arak | 1 |
41 | Liliths Witch Marilion | 1 |
42 | Pagan Watcher Cerberon | 1 |
curaj
sunisup
HaraKiri
lio
Nanilui
Ohno
DazYzab
Sibbi
Seled
Venus2k
Inara
Kukukok0
Polakita
SirMJme
Totte07
Hainz
Zolker
Wuk0ng
AndroidNumero16
Oups
PreZaKas
Wio
JohnRlz
Mr3vil
AllNoobsDown
Nocturne
Kurama
DevilEye
Uberzoe
MaxiPad
Apache
MrSuicideSheep
suicida
nathaniel
ahmanet
Pacheco
QaaN
BicycleHandles
Pshychopath
ysabella
Jankar
bengala
GreenYoda
Luciferno
Baphamet
NaoNatsumi
Yennefer
yaguami
Pumpin
Paulwalnutz
CHISTO
Kimchi
Kotya
InmortalTurk
Yonad
adenaqueen
NatSangre
DrMax
cinderella
Paparoplimiras