1 | Hyperion | 96 |
2 | Kaena | 95 |
3 | Winamp | 88 |
4 | Raymman | 86 |
5 | BOOM | 72 |
Craft-PvP (x50)
Gracia Final
# | Character | Points | Level | PVP | PK | Clan |
1 | Berserk | 4 | 85 | 449 | 5 | LastStrand |
2 | resurector | 4 | 76 | 10 | 1 | |
3 | Eclipse | 2 | 85 | 0 | 0 | FromHeaven |
4 | Hyperion | 2 | 85 | 956 | 2 | LastStrand |
5 | 18KILATES | 1 | 85 | 25 | 7 | LatinosPRO |
6 | absolut | 1 | 85 | 2084 | 33 | synergy |
7 | BOOM | 1 | 85 | 436 | 2 | SeasonFinale |
8 | corona | 1 | 85 | 814 | 33 | synergy |
9 | Dasstan | 1 | 85 | 1554 | 4 | SeasonFinale |
10 | dd | 1 | 85 | 109 | 0 | synergy |
11 | DlVlNlTE | 1 | 85 | 957 | 4 | FromHeaven |
12 | DODGERAM | 1 | 85 | 57 | 5 | LastStrand |
13 | dps | 1 | 85 | 216 | 3 | synergy |
14 | Frankii | 1 | 85 | 16 | 0 | turkiye |
15 | Kaena | 1 | 80 | 5 | 0 | LastStrand |
16 | Kalladin | 1 | 52 | 122 | 0 | |
17 | Letos | 1 | 85 | 3 | 0 | LastStrand |
18 | Lilliana | 1 | 79 | 3 | 0 | |
19 | Nani | 1 | 85 | 682 | 97 | SeasonFinale |
20 | NiggaFromDaHOOD | 1 | 85 | 133 | 0 | Godsent |
21 | OroshimaruU | 1 | 85 | 1412 | 53 | SeasonFinale |
22 | redbull | 1 | 85 | 1362 | 4 | synergy |
23 | resuapet | 1 | 80 | 0 | 0 | |
24 | Shredder | 1 | 85 | 61 | 0 | FromHeaven |
25 | Viollent | 1 | 85 | 199 | 6 | LastStrand |
26 | VlhkaGoddess | 1 | 84 | 23 | 0 | |
27 | yoyo | 1 | 85 | 36 | 0 | YSL |
Inara
AndroidNumero16
Oups
Venus2k
lio
Hainz
MaxiPad
Polakita
sunisup
Zolker
JohnRlz
Mr3vil
DazYzab
Sibbi
Ohno
Kurama
Nanilui
HaraKiri
DevilEye
Uberzoe
Nocturne
Kukukok0
SirMJme
Totte07
AllNoobsDown
Wuk0ng
curaj
Wio
Seled
PreZaKas
NatSangre
GreenYoda
Paulwalnutz
Jankar
Pacheco
Pumpin
BicycleHandles
Yonad
cinderella
adenaqueen
NaoNatsumi
Kimchi
Kotya
Apache
Yennefer
yaguami
ysabella
QaaN
MrSuicideSheep
Pshychopath
nathaniel
Luciferno
InmortalTurk
ahmanet
bengala
CHISTO
suicida
Baphamet
Paparoplimiras
DrMax