1 | resurector | 198 |
2 | Trunks | 188 |
3 | Jadranka | 82 |
4 | Fuel | 82 |
5 | BOOM | 81 |
Craft-PvP (x50)
Gracia Final
# | Character | Points | Level | PVP | PK | Clan |
1 | Trunks | 6 | 85 | 1037 | 7 | LastStrand |
2 | NiggaFromDaHOOD | 5 | 85 | 145 | 1 | Godsent |
3 | resurector | 4 | 85 | 18 | 1 | turkiye |
4 | Frankii | 2 | 85 | 31 | 1 | Ragnarok |
5 | SUICIDA | 2 | 85 | 83 | 0 | ESQUADRAOSUICIDA |
6 | 18KILATES | 1 | 84 | 38 | 7 | LatinosPRO |
7 | Aiorya | 1 | 80 | 3 | 0 | Ragnarok |
8 | appetitesy | 1 | 80 | 1 | 0 | synergy |
9 | Bench | 1 | 85 | 882 | 13 | LastStrand |
10 | campari | 1 | 85 | 3024 | 5 | FromHeaven |
11 | ClassySavage | 1 | 85 | 18 | 4 | ShadowCovenant |
12 | dps | 1 | 85 | 237 | 14 | synergy |
13 | frizze | 1 | 85 | 1060 | 2 | FromHeaven |
14 | GarP | 1 | 85 | 1235 | 52 | BrTeam |
15 | jagermeister | 1 | 85 | 1160 | 31 | FromHeaven |
16 | Jaicko | 1 | 85 | 27 | 0 | |
17 | kuroashi | 1 | 85 | 83 | 0 | Ragnarok |
18 | Mortedor | 1 | 85 | 2 | 6 | |
19 | Mus1cSlamas | 1 | 85 | 27 | 3 | LastStrand |
20 | SoCute | 1 | 79 | 0 | 0 | |
21 | Yennefer | 1 | 85 | 39 | 0 | SeasonFinale |
22 | ZayN | 1 | 85 | 101 | 9 | Just4Fun |
Wuk0ng
Kurama
Nanilui
MaxiPad
Totte07
lio
HaraKiri
AllNoobsDown
Oups
SirMJme
Hainz
Polakita
Inara
PreZaKas
Mr3vil
Uberzoe
Sibbi
Wio
Kukukok0
AndroidNumero16
Seled
JohnRlz
sunisup
curaj
DazYzab
Nocturne
Venus2k
Zolker
DevilEye
Ohno
Kimchi
Jankar
Yonad
Baphamet
NaoNatsumi
DrMax
Pshychopath
BicycleHandles
nathaniel
Paparoplimiras
NatSangre
QaaN
CHISTO
Paulwalnutz
Apache
bengala
Luciferno
suicida
Pumpin
ysabella
cinderella
InmortalTurk
Kotya
GreenYoda
MrSuicideSheep
Pacheco
ahmanet
yaguami
adenaqueen
Yennefer