ON
Craft-PvP (x50)
Gracia Final

Top RB Hunters of August

1 resurector 205
2 PawahTun 141
3 Trunks 133
4 Nani 128
5 Jadranka 88

TOP 100 CLANS on CRAFT-PVP

# Clan Rep. Level Leader Members count Alliance
1 SeasonFinale 11 StoneKing 69 SeasonFinale
2 TouchTheGrass 11 EcoTOL 63 SeasonFinale
3 LastStrand 11 Viollent 62 Just4Fun
4 BLACKKNIGHT 11 CHISTO 60 FAMILIA
5 FromHeaven 11 WioDallas 59 Just4Fun
6 ShadowCovenant 11 MightGuy 53 BlackLeaf
7 FightClub 11 Catios 40 BanderaClub
8 turkiye 11 Grief 37
9 Vengance 11 Jeff 35 LastDance
10 Ragnarok 11 xBelzebul 33 Nightguard
11 synergy 11 crafter 31 no
12 OnePiece 11 Masazysta 30 Brothers1nArms
13 Targaryen 11 Jadranka 5 FireAndBlood
14 Just4Fun 8 Osca 70 Just4Fun
15 DaleColor 8 Greed 69 TheCrew
16 Relict 8 Venus2K 56
17 Akatsuki 8 Er0sennin 52 GGWWP
18 INQUEBRANTABLE 8 colifa 46 300
19 YSL 8 Buran 40
20 InvictusCarnage 8 iHurricane 37
21 NoSleep 8 IncreibleHulk 26 Redemption
22 TheKingOfFighter 8 DonaldTrump 25
23 BrTeam 8 y 25 NoFriends
24 RisseOfWar 8 Nordico 23
25 Ronin 8 Ruca 22 NoAlly

curaj

AllNoobsDown

Polakita

PreZaKas

Venus2k

SirMJme

HaraKiri

sunisup

lio

Ohno

AndroidNumero16

Seled

Hainz

Kurama

JohnRlz

Nanilui

Uberzoe

Wio

Inara

DevilEye

Zolker

Mr3vil

Oups

Wuk0ng

Kukukok0

Nocturne

MaxiPad

Sibbi

Totte07

DazYzab

Kimchi

yaguami

MrSuicideSheep

Pacheco

DrMax

Pumpin

Apache

Kotya

Yonad

NaoNatsumi

Pshychopath

BicycleHandles

NatSangre

ysabella

CHISTO

nathaniel

InmortalTurk

Luciferno

Yennefer

Paparoplimiras

adenaqueen

Baphamet

ahmanet

cinderella

GreenYoda

Jankar

suicida

QaaN

Paulwalnutz

bengala